The Clover lineup
Every Clover device, set up locally.
Counter stations, handhelds, kitchen displays, and self-service kiosks - all running ZeroPoint's compliant cash-discount program so you keep 100% of every sale. Not sure which you need? Let the POS Builder recommend a setup.
Compare every device
| Device | ![]() Station Duo | ![]() Station Solo | ![]() Mini | ![]() Flex | ![]() Flex Pocket | ![]() Go | ![]() Kitchen Display System | ![]() Kiosk |
|---|---|---|---|---|---|---|---|---|
| Type | Countertop | Countertop | Countertop | Handheld | Handheld | Mobile | Kitchen | Self-service |
| Hardware from | $1,799 | $1,350 | $870 | $719 | $474 | $210 | $754 | Custom quote |
| Display | 14" HD touchscreen | 14" HD touchscreen | 7" HD touchscreen | 5" touchscreen | - | - | 14" or 24" kitchen screen | Large self-service touchscreen |
| Connectivity | Wi-Fi, Ethernet, LTE (Gen 2) | Wi-Fi, Ethernet, LTE | Wi-Fi, Ethernet, LTE | Wi-Fi, LTE | Wi-Fi, LTE | Bluetooth (via phone/tablet data) | - | - |
| Payments | Swipe, dip, tap, mobile wallets | Swipe, dip, tap, mobile wallets | Swipe, dip, tap, mobile wallets | Swipe, dip, tap, mobile wallets | Dip, tap, mobile wallets | Dip, tap, mobile wallets | - | Tap, dip, mobile wallets |
| Best for | Full-service restaurants | Restaurants | Cafés & coffee shops | Tableside service | Servers | Mobile services | Full-service restaurants | Quick service |
| View | View | View | View | View | View | View | View |
Every device runs the compliant cash-discount program - $0 processing fees, with free terminal placement available.
The ZeroPoint difference
Run it on our compliant cash-discount program and keep 100% of every sale.
- $0 credit card processing fees
- Free terminal placement available
- Next-day funding to your bank
- Local install, training & support








